
Alexandre Muller
Alexandre Muller Tennis Results, Odds & SharpMush
Alexandre Muller Moneyline Match History
WonLostTie
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Alexandre Muller Moneyline Game Results
| Date | Opponent | Moneyline | Game line |
|---|---|---|---|
| 4/5 | Matteo Arnaldi | Won | — |
| 4/7 | Corentin Moutet | Lost | — |
| 4/11 | Max Alcala Gurri | Won | — |
| 4/12 | Otto Virtanen | Lost | — |
| 4/22 | Jan-Lennard Struff | Lost | — |
| 5/6 | Botic Van De Zandschulp | Lost | — |
| 5/16 | Edas Butvilas | Lost | — |
| 6/29 | Tommy Paul | Lost | — |
| 7/14 | Alexander Shevchenko | Lost | — |
| 7/20 | Mariano Navone | Lost | — |
| 8/24 | Laslo Djere | Won | — |
| 8/26 | Rei Sakamoto | Lost | — |
| 9/22 | Luka Pavlovic | Won | — |
| 9/23 | Petr Bar Biryukov | Won | — |
| 9/24 | Moise Kouame | Won | — |
| 9/26 | Federico Cina | Won | — |
| 9/27 | Alejandro Davidovich Fokina | Lost | — |
| 10/5 | Rio Noguchi | Won | — |
| 10/6 | Mattia Bellucci | Lost | — |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Alexandre Muller
Alexandre Muller is a player in the ATP.