Eugenio Suarez
CIN · DH
| Market | Game |
|---|---|
| Bases | 4 |
| Doubles | 0 |
| Hits | 1 |
| Strikeouts | 0 |
| Home Runs | 1 |
| RBIs | 1 |
| Runs | 1 |
| Stolen Bases | 0 |
| Triples | 0 |
| Walks | 0 |
| At Bats | 4 |
| Batting Average | 0.25 |
| Hit By Pitch | 0 |
| Caught Stealing | 0 |
| Errors | 0 |
| Plate Appearances | 4 |
| Hits And Runs And RBIs | 3 |

