Rudy Gobert
MIN · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 4 |
| Fouls | 3 |
| Free Throws Made | 2 |
| Points | 8 |
| Rebounds | 4 |
| Steals | 0 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 1 |
| Minutes Played | 22 |
| Three Point Attempts | 0 |
| Plus Minus | -4 |
| Field Goals Percentage | 0.75 |
| Field Goals Made | 3 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 2 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 4 |
| Points And Rebounds And Assists | 13 |
| First Basket | 0 |

