James Harden
CLE · PG
| Market | Game |
|---|---|
| Assists | 6 |
| Blocked Shots | 2 |
| Double Doubles | 0 |
| Field Goal Attempts | 16 |
| Fouls | 1 |
| Free Throws Made | 6 |
| Points | 19 |
| Rebounds | 9 |
| Steals | 0 |
| Three Point Field Goals | 3 |
| Triple Doubles | 0 |
| Turnovers | 3 |
| Minutes Played | 35 |
| Three Point Attempts | 8 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.31 |
| Three Pointers Percentage | 0.38 |
| Field Goals Made | 5 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 6 |
| Offensive Rebounds | 1 |
| Defensive Rebounds | 8 |
| Points And Rebounds And Assists | 34 |
| First Basket | 0 |

