Kyrie Irving
DAL · PG
| Market | Game |
|---|---|
| Assists | 4 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 15 |
| Fouls | 1 |
| Free Throws Made | 1 |
| Points | 21 |
| Rebounds | 3 |
| Steals | 1 |
| Three Point Field Goals | 2 |
| Triple Doubles | 0 |
| Turnovers | 3 |
| Minutes Played | 29 |
| Three Point Attempts | 7 |
| Plus Minus | 14 |
| Field Goals Percentage | 0.6 |
| Three Pointers Percentage | 0.29 |
| Field Goals Made | 9 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 1 |
| Offensive Rebounds | 1 |
| Defensive Rebounds | 2 |
| Points And Rebounds And Assists | 28 |
| First Basket | 0 |

