Final
90 – 67

Marshall Thundering Herd
Lipscomb Bisons vs Marshall Thundering Herd Match Player Stats
See recorded player stats for Lipscomb Bisons vs Marshall Thundering Herd on Wed, Nov 26, 2025 at 4:03 PM EST.
Box Score
Lipscomb Bisons
| Grant Asman | 32 | 18 | 7/9 | 4/6 | 0/0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mateo Esmeraldo | 36 | 10 | 2/6 | 0/1 | 6/7 | 0 | 1 | 1 | 10 | 3 | 0 | 3 | 0 | 0 |
| Charlie Williams | 11 | 7 | 3/9 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| Kellan Boylan | 19 | 2 | 0/2 | 0/0 | 2/4 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 |
| Titas Sargiunas | 29 | 22 | 7/9 | 4/6 | 4/6 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 0 |
| Or Ashkenazi | 28 | 3 | 1/3 | 0/1 | 1/3 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ethan Duncan | 21 | 17 | 6/11 | 3/5 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Cole Middleton | 10 | 4 | 2/4 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 |
| Kennedy Okpara | 14 | 7 | 2/4 | 1/2 | 2/4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player totals | — | 90 | 30/57 | 13/26 | 17/26 | 6 | 24 | 30 | 19 | 9 | 2 | 14 | 20 | — |
Marshall Thundering Herd
| Matthew Van Komen | 9 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Fricks | 29 | 16 | 7/10 | 1/3 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| Kai Spears | 13 | 9 | 1/1 | 0/0 | 7/7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jalen Speer | 23 | 9 | 3/13 | 3/10 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 |
| Erich Harding | 14 | 5 | 1/2 | 0/0 | 3/6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Shamarrie Hugie | 19 | 0 | 0/3 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| Andrew Fuquay | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Joseph | 17 | 4 | 2/8 | 0/4 | 0/1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noah Otshudi | 36 | 18 | 5/13 | 2/4 | 6/6 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 3 | 0 |
| Bryce Slay | 10 | 4 | 2/7 | 0/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Wilson Dubinsky | 15 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player totals | — | 67 | 22/61 | 6/25 | 17/22 | 11 | 27 | 38 | 8 | 7 | 3 | 17 | 21 | — |
Frequently asked questions
- Where to watch Lipscomb Bisons vs Marshall Thundering Herd?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Lipscomb Bisons vs Marshall Thundering Herd?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.