Final
73 – 81

Morgan State Bears
Niagara Purple Eagles vs Morgan State Bears Match Player Stats
See recorded player stats for Niagara Purple Eagles vs Morgan State Bears on Sat, Dec 13, 2025 at 4:02 PM EST.
Box Score
Niagara Purple Eagles
| Josiah Sabino | 25 | 7 | 2/5 | 0/1 | 3/4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vice Zanki | 28 | 13 | 5/8 | 3/5 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Justin Page | 33 | 18 | 7/12 | 4/7 | 0/0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
| Will Shortt | 12 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Landon Williams | 15 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Drew Larson | 7 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reggie Prudhomme | 27 | 4 | 1/7 | 0/4 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Player totals | — | 46 | 17/38 | 7/19 | 5/6 | 3 | 4 | 7 | 13 | 8 | 2 | 5 | 13 | — |
Morgan State Bears
| Dallas James | 1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Lawson | 39 | 17 | 6/14 | 0/4 | 5/5 | 1 | 3 | 4 | 10 | 0 | 1 | 5 | 3 | 0 |
| Christian Oliver | 12 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Alfred Worrell Jr. | 30 | 24 | 7/8 | 6/7 | 4/4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 0 |
| Marland Harris | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matar Wade | 18 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 0 |
| Eugene Alvin | 32 | 17 | 6/9 | 2/4 | 3/4 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | 0 |
| Breon Barnett | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Bumpass | 25 | 10 | 2/5 | 1/4 | 5/5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Manok Lual | 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Meeks | 33 | 7 | 3/4 | 0/1 | 1/3 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 |
| Player totals | — | 81 | 27/44 | 9/20 | 18/21 | 6 | 23 | 29 | 13 | 4 | 3 | 23 | 22 | — |
TNST
| Jean Yvens Lafleur | 18 | 16 | 5/9 | 0/2 | 6/7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabrion Spikes | 26 | 8 | 3/5 | 0/0 | 2/4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 |
| Player totals | — | 24 | 8/14 | 0/2 | 8/11 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 6 | — |
Frequently asked questions
- Where to watch Niagara Purple Eagles vs Morgan State Bears?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Niagara Purple Eagles vs Morgan State Bears?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.