Preston Ruedinger
GBP · G
| Market | Game |
|---|---|
| Assists | 8 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 9 |
| Fouls | 4 |
| Free Throws Made | 1 |
| Points | 6 |
| Rebounds | 1 |
| Steals | 0 |
| Three Point Field Goals | 1 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 35 |
| Three Point Attempts | 7 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.22 |
| Three Pointers Percentage | 0.14 |
| Field Goals Made | 2 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 1 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 1 |
| Points And Rebounds And Assists | 15 |
| First Basket | 0 |

