Justin Neely
UNCG · F
| Market | Game |
|---|---|
| Assists | 3 |
| Blocked Shots | 0 |
| Double Doubles | 1 |
| Field Goal Attempts | 14 |
| Fouls | 3 |
| Free Throws Made | 8 |
| Points | 22 |
| Rebounds | 22 |
| Steals | 0 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 1 |
| Minutes Played | 37 |
| Three Point Attempts | 0 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.5 |
| Field Goals Made | 7 |
| Free Throws Percentage | 0.73 |
| Free Throws Attempted | 11 |
| Offensive Rebounds | 4 |
| Defensive Rebounds | 18 |
| Points And Rebounds And Assists | 47 |
| First Basket | 0 |

