Final
97 – 83

Tulane Green Wave
South Florida Bulls vs Tulane Green Wave Match Player Stats
See recorded player stats for South Florida Bulls vs Tulane Green Wave on Wed, Jan 28 at 9:05 PM EST.
Box Score
South Florida Bulls
| Daimion Collins | 18 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Jones | 12 | 3 | 1/2 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Pinion | 33 | 17 | 6/12 | 3/8 | 2/2 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 0 |
| Izaiyah Nelson | 22 | 11 | 3/10 | 0/2 | 5/8 | 6 | 6 | 12 | 1 | 1 | 3 | 2 | 2 | 0 |
| CJ Brown | 25 | 10 | 4/7 | 0/1 | 2/5 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| Devin Haid | 16 | 4 | 1/5 | 0/3 | 2/2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 0 |
| Josh Omojafo | 16 | 5 | 2/5 | 0/2 | 1/1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wes Enis | 30 | 25 | 7/13 | 5/10 | 6/7 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 0 |
| Tristan Beckford | 10 | 8 | 2/3 | 0/0 | 4/6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gavin Hightower | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriel Nyorha | 17 | 10 | 4/6 | 1/2 | 1/2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| Caleb Sanders | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | — | 97 | 31/65 | 10/30 | 25/35 | 15 | 27 | 42 | 17 | 7 | 7 | 10 | 20 | — |
Tulane Green Wave
| Percy Daniels | 19 | 4 | 1/1 | 0/0 | 2/2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Brumbaugh | 31 | 12 | 4/14 | 1/7 | 3/5 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 3 | 0 |
| Asher Woods | 25 | 14 | 4/9 | 1/4 | 5/8 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Luke Rasmussen | 39 | 11 | 4/9 | 2/7 | 1/3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 0 |
| Tyler Ringgold | 17 | 14 | 5/9 | 3/4 | 1/1 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | 0 |
| Scotty Middleton | 15 | 9 | 3/5 | 2/4 | 1/2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 |
| KJ Greene | 24 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 0 |
| JoJo Moore | 7 | 5 | 1/1 | 0/0 | 3/3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Curtis Williams Jr. | 23 | 12 | 4/11 | 4/7 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player totals | — | 83 | 27/62 | 13/34 | 16/24 | 6 | 20 | 26 | 19 | 9 | 6 | 11 | 21 | — |
Frequently asked questions
- Where to watch South Florida Bulls vs Tulane Green Wave?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for South Florida Bulls vs Tulane Green Wave?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.