Dion Brown
STL · G
| Market | Game |
|---|---|
| Assists | 2 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 9 |
| Fouls | 2 |
| Free Throws Made | 1 |
| Points | 13 |
| Rebounds | 5 |
| Steals | 3 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 2 |
| Minutes Played | 24 |
| Three Point Attempts | 1 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.67 |
| Three Pointers Percentage | 0 |
| Field Goals Made | 6 |
| Free Throws Percentage | 0.5 |
| Free Throws Attempted | 2 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 3 |
| Points And Rebounds And Assists | 20 |
| First Basket | 0 |

