Freddy Hicks
TARL · G
| Market | Game |
|---|---|
| Assists | 2 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 10 |
| Fouls | 4 |
| Free Throws Made | 2 |
| Points | 11 |
| Rebounds | 8 |
| Steals | 1 |
| Three Point Field Goals | 1 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 27 |
| Three Point Attempts | 1 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.4 |
| Three Pointers Percentage | 1 |
| Field Goals Made | 4 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 2 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 6 |
| Points And Rebounds And Assists | 21 |
| First Basket | 0 |

