Kaden Metheny
LIB · G
| Market | Game |
|---|---|
| Assists | 4 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 9 |
| Fouls | 0 |
| Free Throws Made | 0 |
| Points | 6 |
| Rebounds | 4 |
| Steals | 3 |
| Three Point Field Goals | 2 |
| Triple Doubles | 0 |
| Turnovers | 2 |
| Minutes Played | 34 |
| Three Point Attempts | 7 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.22 |
| Three Pointers Percentage | 0.29 |
| Field Goals Made | 2 |
| Free Throws Attempted | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 4 |
| Points And Rebounds And Assists | 14 |
| First Basket | 0 |

