Isaiah Hicks
GARDWB · G
| Market | Game |
|---|---|
| Assists | 1 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 1 |
| Fouls | 0 |
| Free Throws Made | 0 |
| Points | 2 |
| Rebounds | 0 |
| Steals | 0 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 2 |
| Three Point Attempts | 0 |
| Plus Minus | 0 |
| Field Goals Percentage | 1 |
| Field Goals Made | 1 |
| Free Throws Attempted | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Points And Rebounds And Assists | 3 |
| First Basket | 0 |

