Toyaz Solomon
UNCA · F
| Market | Game |
|---|---|
| Assists | 2 |
| Blocked Shots | 1 |
| Double Doubles | 0 |
| Field Goal Attempts | 17 |
| Fouls | 1 |
| Free Throws Made | 7 |
| Points | 23 |
| Rebounds | 5 |
| Steals | 0 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 1 |
| Minutes Played | 37 |
| Three Point Attempts | 4 |
| Plus Minus | 0 |
| Field Goals Percentage | 0.47 |
| Three Pointers Percentage | 0 |
| Field Goals Made | 8 |
| Free Throws Percentage | 0.78 |
| Free Throws Attempted | 9 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 2 |
| Points And Rebounds And Assists | 30 |
| First Basket | 0 |

