Final
67 – 42

UT Martin Skyhawks
Tennessee State Tigers vs UT Martin Skyhawks Match Player Stats
See recorded player stats for Tennessee State Tigers vs UT Martin Skyhawks on Sat, Feb 28 at 2:05 PM EST.
Box Score
Tennessee State Tigers
| Dante Harris | 28 | 6 | 3/8 | 0/0 | 0/1 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Garcia | 3 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Pitre | 20 | 2 | 1/2 | 0/0 | 0/0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Travis Harper II | 31 | 16 | 7/13 | 2/6 | 0/0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Carlous Williams | 25 | 9 | 3/7 | 1/2 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| JC Brooks | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavien Jones | 14 | 4 | 2/3 | 0/1 | 0/1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antoine Lorick III | 17 | 6 | 2/5 | 0/0 | 2/2 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 3 | 0 |
| Aaron Nkrumah | 31 | 20 | 7/15 | 2/5 | 4/4 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 2 | 0 |
| Damon Howard Jr. | 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jabrion Spikes | 18 | 4 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Player totals | — | 67 | 27/60 | 5/17 | 8/10 | 11 | 23 | 34 | 9 | 13 | 6 | 12 | 12 | — |
UT Martin Skyhawks
| Luca Colceag | 4 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamine Niang | 10 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Andrija Bukumirovic | 19 | 7 | 2/6 | 0/1 | 3/5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| AJ Hopkins | 21 | 3 | 1/4 | 1/4 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Filip Radakovic | 22 | 4 | 2/4 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| Pedro Santos | 19 | 4 | 2/5 | 0/1 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
| Afan Trnka | 21 | 6 | 2/7 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Matas Deniusas | 26 | 13 | 4/8 | 0/3 | 5/6 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Player totals | — | 42 | 15/39 | 4/17 | 8/11 | 3 | 21 | 24 | 5 | 5 | 3 | 15 | 7 | — |
SHSU
| Noah Benny | 16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dann | 17 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Nathan Nguyen | 22 | 0 | 0/4 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player totals | — | 0 | 0/7 | 0/4 | 0/0 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 4 | — |
Frequently asked questions
- Where to watch Tennessee State Tigers vs UT Martin Skyhawks?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Tennessee State Tigers vs UT Martin Skyhawks?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.