Brandon Lieb
ILST · F
| Market | Game |
|---|---|
| Assists | 0 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 1 |
| Fouls | 2 |
| Free Throws Made | 0 |
| Points | 0 |
| Rebounds | 0 |
| Steals | 0 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 6 |
| Three Point Attempts | 0 |
| Plus Minus | 0 |
| Field Goals Percentage | 0 |
| Field Goals Made | 0 |
| Free Throws Attempted | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Points And Rebounds And Assists | 0 |
| First Basket | 0 |

