Final
60 – 74

Charlotte 49ers
Tulane Green Wave vs Charlotte 49ers Match Player Stats
See recorded player stats for Tulane Green Wave vs Charlotte 49ers on Thu, Mar 12 at 7:02 PM EDT.
Box Score
Tulane Green Wave
| Percy Daniels | 23 | 6 | 1/1 | 0/0 | 4/4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shapiro | 1 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Brumbaugh | 38 | 25 | 8/14 | 3/5 | 6/6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Asher Woods | 33 | 14 | 2/10 | 1/8 | 9/9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Rasmussen | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Ringgold | 17 | 0 | 0/5 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scotty Middleton | 31 | 2 | 1/8 | 0/6 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| KJ Greene | 14 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| JoJo Moore | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Williams Jr. | 36 | 8 | 3/12 | 2/9 | 0/0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 0 |
| Player totals | — | 60 | 17/55 | 7/33 | 19/19 | 6 | 14 | 20 | 7 | 6 | 2 | 4 | 14 | — |
Charlotte 49ers
| Kuluel Mading | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylan Blackmon | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Arden Conyers | 14 | 3 | 1/5 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Spencer Elliott | 30 | 6 | 2/3 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anton Bonke | 32 | 2 | 1/6 | 0/0 | 0/0 | 4 | 12 | 16 | 1 | 1 | 1 | 3 | 4 | 0 |
| Ben Bradford | 33 | 29 | 9/16 | 5/8 | 6/6 | 5 | 3 | 8 | 1 | 0 | 1 | 4 | 2 | 0 |
| Dezayne Mingo | 36 | 19 | 5/17 | 2/10 | 7/7 | 3 | 6 | 9 | 11 | 1 | 1 | 2 | 1 | 0 |
| Damoni Harrison | 27 | 11 | 3/8 | 3/8 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jarne Elouna Eyenga | 16 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ral Villar | 7 | 3 | 1/1 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player totals | — | 74 | 22/56 | 12/32 | 18/19 | 12 | 28 | 40 | 16 | 2 | 5 | 11 | 14 | — |
Frequently asked questions
- Where to watch Tulane Green Wave vs Charlotte 49ers?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Tulane Green Wave vs Charlotte 49ers?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.