De'Ante Green
TNTC · F
| Market | Game |
|---|---|
| Assists | 0 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 9 |
| Fouls | 2 |
| Free Throws Made | 3 |
| Points | 12 |
| Rebounds | 4 |
| Steals | 2 |
| Three Point Field Goals | 1 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 23 |
| Three Point Attempts | 3 |
| Plus Minus | -14 |
| Field Goals Percentage | 0.44 |
| Three Pointers Percentage | 0.33 |
| Field Goals Made | 4 |
| Free Throws Percentage | 0.75 |
| Free Throws Attempted | 4 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 1 |
| Points And Rebounds And Assists | 16 |
| First Basket | 0 |

