Jahari Long
WICH · G
| Market | Game |
|---|---|
| Assists | 1 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 10 |
| Fouls | 3 |
| Free Throws Made | 4 |
| Points | 12 |
| Rebounds | 5 |
| Steals | 2 |
| Three Point Field Goals | 2 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 33 |
| Three Point Attempts | 4 |
| Plus Minus | 9 |
| Field Goals Percentage | 0.3 |
| Three Pointers Percentage | 0.5 |
| Field Goals Made | 3 |
| Free Throws Percentage | 0.67 |
| Free Throws Attempted | 6 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 5 |
| Points And Rebounds And Assists | 18 |
| First Basket | 0 |

