Keegan Harvey
BRY · F
| Market | Game |
|---|---|
| Assists | 1 |
| Blocked Shots | 2 |
| Double Doubles | 0 |
| Field Goal Attempts | 9 |
| Fouls | 4 |
| Free Throws Made | 2 |
| Points | 10 |
| Rebounds | 6 |
| Steals | 0 |
| Three Point Field Goals | 2 |
| Triple Doubles | 0 |
| Turnovers | 3 |
| Minutes Played | 34 |
| Three Point Attempts | 7 |
| Plus Minus | -11 |
| Field Goals Percentage | 0.33 |
| Three Pointers Percentage | 0.29 |
| Field Goals Made | 3 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 2 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 4 |
| Points And Rebounds And Assists | 17 |
| First Basket | 0 |

