Griffin Barrouk
SHU · G
| Market | Game |
|---|---|
| Assists | 0 |
| Blocked Shots | 0 |
| Double Doubles | 1 |
| Field Goal Attempts | 9 |
| Fouls | 2 |
| Free Throws Made | 3 |
| Points | 15 |
| Rebounds | 11 |
| Steals | 2 |
| Three Point Field Goals | 4 |
| Triple Doubles | 0 |
| Turnovers | 4 |
| Minutes Played | 32 |
| Three Point Attempts | 8 |
| Plus Minus | 7 |
| Field Goals Percentage | 0.44 |
| Three Pointers Percentage | 0.5 |
| Field Goals Made | 4 |
| Free Throws Percentage | 0.75 |
| Free Throws Attempted | 4 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 9 |
| Points And Rebounds And Assists | 26 |
| First Basket | 0 |

