Nick Townsend
STAN · F
| Market | Game |
|---|---|
| Assists | 6 |
| Blocked Shots | 1 |
| Double Doubles | 0 |
| Field Goal Attempts | 14 |
| Fouls | 0 |
| Free Throws Made | 11 |
| Points | 31 |
| Rebounds | 8 |
| Steals | 2 |
| Three Point Field Goals | 2 |
| Triple Doubles | 0 |
| Turnovers | 2 |
| Minutes Played | 33 |
| Three Point Attempts | 4 |
| Plus Minus | 18 |
| Field Goals Percentage | 0.64 |
| Three Pointers Percentage | 0.5 |
| Field Goals Made | 9 |
| Free Throws Percentage | 1 |
| Free Throws Attempted | 11 |
| Offensive Rebounds | 4 |
| Defensive Rebounds | 4 |
| Points And Rebounds And Assists | 45 |
| First Basket | 1 |

