Cameron Holmes
ARIZ · G
| Market | Game |
|---|---|
| Assists | 2 |
| Blocked Shots | 0 |
| Double Doubles | 0 |
| Field Goal Attempts | 4 |
| Fouls | 0 |
| Free Throws Made | 0 |
| Points | 6 |
| Rebounds | 0 |
| Steals | 1 |
| Three Point Field Goals | 0 |
| Triple Doubles | 0 |
| Turnovers | 0 |
| Minutes Played | 20 |
| Three Point Attempts | 1 |
| Plus Minus | 24 |
| Field Goals Percentage | 0.75 |
| Three Pointers Percentage | 0 |
| Field Goals Made | 3 |
| Free Throws Attempted | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Points And Rebounds And Assists | 8 |
| First Basket | 0 |

