Zachary Betts
SFU · OL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 16 |
| Receptions | 2 |
| Rushing Attempts | 1 |
| Rushing Yards | 2 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Rushing Long | 2 |
| Rushing Yards Per Attempt | 2 |
| Receiving Yards Per Reception | 8 |
| Receiving Long | 13 |

