Seth Naotala
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 6 |
| Tackles For Loss | 1.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Compare North Carolina Central Eagles vs Old Dominion Monarchs betting odds across sportsbooks for Sat, Sep 6, 2025 at 6:05 PM EDT.
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 6 |
| Tackles For Loss | 1.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · QB
| Market | Game |
|---|---|
| Completions | 13 |
| Interceptions | 2 |
| Passing Attempts | 26 |
| Passing Touchdowns | 0 |
| Passing Yards | 96 |
| Rushing Attempts | 2 |
| Rushing Yards | -1 |
| Touchdowns | 0 |
| Passing Rating | 27.08 |
| Passing Completion Percentage | 50 |
| Passing Yards Per Attempt | 3.7 |
| Passing Yards Per Completion | 7.4 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | -0.5 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 1 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 3 |
| Assisted Tackles | 4 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 1 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 6 |
| Assisted Tackles | 4 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · RB
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 5 |
| Rushing Yards | 25 |
| Touchdowns | 0 |
| Rushing Long | 12 |
| Rushing Yards Per Attempt | 5 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
NCCU · RB
| Market | Game |
|---|---|
| Receiving Yards | 11 |
| Receptions | 1 |
| Rushing Attempts | 5 |
| Rushing Yards | 13 |
| Touchdowns | 0 |
| Rushing Long | 14 |
| Rushing Yards Per Attempt | 2.6 |
| Receiving Yards Per Reception | 11 |
| Receiving Long | 11 |
ODU · DE
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 3 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 3 |
| Assisted Tackles | 4 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · K
| Market | Game |
|---|---|
| Extra Points | 7 |
| Extra Point Attempts | 7 |
| Field Goal Attempts | 1 |
| Field Goals Made | 1 |
| Field Goals Longest Made | 47 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 3 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 1 |
| Fumbles Recovered | 0 |
| Solo Tackles | 4 |
| Assisted Tackles | 1 |
| Tackles For Loss | 1 |
| Passes Defended | 1 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · WR
| Market | Game |
|---|---|
| Receiving Yards | 10 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 10 |
| Receiving Long | 10 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 1 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 4 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 1 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · TE
| Market | Game |
|---|---|
| Receiving Yards | 3 |
| Receptions | 2 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 1.5 |
| Receiving Long | 4 |
NCCU · RB
| Market | Game |
|---|---|
| Receiving Yards | 18 |
| Receptions | 1 |
| Rushing Attempts | 19 |
| Rushing Yards | 64 |
| Touchdowns | 0 |
| Rushing Long | 14 |
| Rushing Yards Per Attempt | 3.4 |
| Receiving Yards Per Reception | 18 |
| Receiving Long | 18 |
NCCU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 5 |
| Assisted Tackles | 3 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · WR
| Market | Game |
|---|---|
| Receiving Yards | 54 |
| Receptions | 4 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 1 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 13.5 |
| Receiving Long | 34 |
ODU · QB
| Market | Game |
|---|---|
| Completions | 19 |
| Interceptions | 0 |
| Passing Attempts | 24 |
| Passing Touchdowns | 3 |
| Passing Yards | 257 |
| Rushing Attempts | 11 |
| Rushing Yards | 52 |
| Touchdowns | 4 |
| Passing Rating | 150.87 |
| Passing Completion Percentage | 79.2 |
| Passing Yards Per Attempt | 10.7 |
| Passing Yards Per Completion | 13.5 |
| Rushing Long | 21 |
| Rushing Yards Per Attempt | 4.7 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · TE
| Market | Game |
|---|---|
| Receiving Yards | 5 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 5 |
| Receiving Long | 5 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 1 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · P
| Market | Game |
|---|---|
| Punts | 3 |
| Punt Average | 34 |
| Punt Long | 39 |
| Punt Yards | 102 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · WR
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · QB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 1 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Rushing Attempts | 8 |
| Rushing Yards | 69 |
| Touchdowns | 0 |
| Passing Rating | 39.58 |
| Passing Completion Percentage | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Rushing Long | 46 |
| Rushing Yards Per Attempt | 8.6 |
NCCU · OL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
NCCU · WR
| Market | Game |
|---|---|
| Receiving Yards | 46 |
| Receptions | 5 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 9.2 |
| Receiving Long | 10 |
NCCU · OL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
NCCU · WR
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · WR
| Market | Game |
|---|---|
| Receiving Yards | 7 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 7 |
| Receiving Long | 7 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 1 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 2 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · QB
| Market | Game |
|---|---|
| Completions | 3 |
| Interceptions | 0 |
| Passing Attempts | 5 |
| Passing Touchdowns | 0 |
| Passing Yards | 20 |
| Rushing Attempts | 3 |
| Rushing Yards | 5 |
| Touchdowns | 0 |
| Passing Rating | 68.75 |
| Passing Completion Percentage | 60 |
| Passing Yards Per Attempt | 4 |
| Passing Yards Per Completion | 6.7 |
| Rushing Long | 2 |
| Rushing Yards Per Attempt | 1.7 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 1 |
| Solo Tackles | 1 |
| Assisted Tackles | 1 |
| Tackles For Loss | 1.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 3 |
| Assisted Tackles | 2 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · RB
| Market | Game |
|---|---|
| Receiving Yards | 2 |
| Receptions | 1 |
| Rushing Attempts | 6 |
| Rushing Yards | 21 |
| Touchdowns | 0 |
| Rushing Long | 5 |
| Rushing Yards Per Attempt | 3.5 |
| Receiving Yards Per Reception | 2 |
| Receiving Long | 2 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 5 |
| Tackles For Loss | 0.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · TE
| Market | Game |
|---|---|
| Receiving Yards | 12 |
| Receptions | 2 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 6 |
| Receiving Long | 8 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · RB
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 3 |
| Rushing Yards | 8 |
| Touchdowns | 0 |
| Rushing Long | 11 |
| Rushing Yards Per Attempt | 2.7 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 4 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · K
| Market | Game |
|---|---|
| Extra Points | 0 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 2 |
| Field Goals Made | 2 |
| Field Goals Longest Made | 39 |
NCCU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · WR
| Market | Game |
|---|---|
| Receiving Yards | 34 |
| Receptions | 3 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 1 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 11.3 |
| Receiving Long | 15 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 2 |
| Tackles For Loss | 1 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 3 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 1 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · RB
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 2 |
| Rushing Yards | 10 |
| Touchdowns | 0 |
| Rushing Long | 7 |
| Rushing Yards Per Attempt | 5 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
ODU · WR
| Market | Game |
|---|---|
| Receiving Yards | 74 |
| Receptions | 4 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 18.5 |
| Receiving Long | 45 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · WR
| Market | Game |
|---|---|
| Receiving Yards | 86 |
| Receptions | 6 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 1 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 14.3 |
| Receiving Long | 27 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 3 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 3 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · S
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 2 |
| Assisted Tackles | 3 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · DL
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0.5 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · WR
| Market | Game |
|---|---|
| Receiving Yards | 11 |
| Receptions | 3 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 3.7 |
| Receiving Long | 9 |
NCCU · TE
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
ODU · RB
| Market | Game |
|---|---|
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 4 |
| Rushing Yards | 160 |
| Touchdowns | 3 |
| Rushing Long | 93 |
| Rushing Yards Per Attempt | 40 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
ODU · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
ODU · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 2 |
| Tackles For Loss | 0 |
| Passes Defended | 1 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · DB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 1 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
NCCU · K
| Market | Game |
|---|---|
| Extra Points | 0 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 0 |
| Field Goals Made | 0 |
| Field Goals Longest Made | 0 |
Get Juice Reel
Download the app