Haynes King
GT · QB
| Market | Game |
|---|---|
| Completions | 20 |
| Interceptions | 0 |
| Passing Attempts | 28 |
| Passing Touchdowns | 0 |
| Passing Yards | 211 |
| Rushing Attempts | 25 |
| Rushing Yards | 110 |
| Touchdowns | 1 |
| Passing Rating | 93.01 |
| Passing Completion Percentage | 71.4 |
| Passing Yards Per Attempt | 7.5 |
| Passing Yards Per Completion | 10.6 |
| Rushing Long | 17 |
| Rushing Yards Per Attempt | 4.4 |
| Passing And Rushing Yards | 321 |
| Rushing And Receiving Yards | 126 |

