Maverick McIvor
WKU · QB
| Market | Game |
|---|---|
| Completions | 22 |
| Interceptions | 1 |
| Passing Attempts | 33 |
| Passing Touchdowns | 0 |
| Passing Yards | 216 |
| Rushing Attempts | 2 |
| Rushing Yards | -15 |
| Touchdowns | 0 |
| Passing Rating | 72.29 |
| Passing Completion Percentage | 66.7 |
| Passing Yards Per Attempt | 6.5 |
| Passing Yards Per Completion | 9.8 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | -7.5 |
| Passing And Rushing Yards | 201 |
| Rushing And Receiving Yards | -15 |

