Maverick McIvor
WKU · QB
| Market | Game |
|---|---|
| Completions | 23 |
| Interceptions | 0 |
| Passing Attempts | 31 |
| Passing Touchdowns | 1 |
| Passing Yards | 230 |
| Rushing Attempts | 6 |
| Rushing Yards | 36 |
| Touchdowns | 1 |
| Passing Rating | 105.58 |
| Passing Completion Percentage | 74.2 |
| Passing Yards Per Attempt | 7.4 |
| Passing Yards Per Completion | 10 |
| Rushing Long | 22 |
| Rushing Yards Per Attempt | 6 |
| Passing And Rushing Yards | 266 |
| Rushing And Receiving Yards | 36 |

