Maverick McIvor
WKU · QB
| Market | Game |
|---|---|
| Completions | 20 |
| Interceptions | 3 |
| Passing Attempts | 31 |
| Passing Touchdowns | 0 |
| Passing Yards | 159 |
| Rushing Attempts | 6 |
| Rushing Yards | 12 |
| Touchdowns | 0 |
| Passing Rating | 37.63 |
| Passing Completion Percentage | 64.5 |
| Passing Yards Per Attempt | 5.1 |
| Passing Yards Per Completion | 8 |
| Rushing Long | 13 |
| Rushing Yards Per Attempt | 2 |
| Passing And Rushing Yards | 171 |
| Rushing And Receiving Yards | 12 |

