Tucker Gleason
TOL · QB
| Market | Game |
|---|---|
| Completions | 26 |
| Interceptions | 1 |
| Passing Attempts | 41 |
| Passing Touchdowns | 1 |
| Passing Yards | 238 |
| Rushing Attempts | 6 |
| Rushing Yards | 13 |
| Touchdowns | 1 |
| Passing Rating | 77.08 |
| Passing Completion Percentage | 63.4 |
| Passing Yards Per Attempt | 5.8 |
| Passing Yards Per Completion | 9.2 |
| Rushing Long | 11 |
| Rushing Yards Per Attempt | 2.2 |
| Passing And Rushing Yards | 251 |
| Rushing And Receiving Yards | 13 |

