Ralph Rucker IV
BUCK · QB
| Market | Game |
|---|---|
| Completions | 6 |
| Interceptions | 0 |
| Passing Attempts | 7 |
| Passing Touchdowns | 1 |
| Passing Yards | 58 |
| Rushing Attempts | 7 |
| Rushing Yards | -6 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0.86 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 27 |
| Rushing Long | 5 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 52 |
| Rushing And Receiving Yards | -6 |
| First Td Scorer | 0 |

