| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
NC State Wolfpack vs Miami Hurricanes
Final
7 – 41

Miami Hurricanes
NC State Wolfpack vs Miami Hurricanes Betting Odds
Compare NC State Wolfpack vs Miami Hurricanes betting odds across sportsbooks for Sat, Nov 15, 2025 at 3:43 PM EST.
Keelan Marion
MIAMI · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 96 |
| Receptions | 7 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 35 |
| Rushing And Receiving Yards | 96 |
| First Td Scorer | 0 |
Carson Beck
MIAMI · QB
| Market | Game |
|---|---|
| Completions | 21 |
| Interceptions | 0 |
| Passing Attempts | 27 |
| Passing Touchdowns | 3 |
| Passing Yards | 291 |
| Rushing Attempts | 3 |
| Rushing Yards | 2 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0.78 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 35 |
| Rushing Long | 8 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 293 |
| Rushing And Receiving Yards | 2 |
| First Td Scorer | 0 |
Chazz Wallace
NCST · DL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
CJ Daniels
MIAMI · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Akheem Mesidor
MIAMI · DL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Sabastian Harsh
NCST · DE
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 2 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Chase Smith
MIAMI · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 1 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Jaylin Alderman
MIAMI · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 1 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Caden Fordham
NCST · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 7 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 1 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Caden Noonkester
NCST · P
| Market | Game |
|---|---|
| Punts | 8 |
| Punt Average | 44.8 |
| Punt Long | 52 |
| Punt Touchbacks | 0 |
| Punt Inside20 | 2 |
| Punt Yards | 358 |
Travali Price
NCST · DE
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 0 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Charles Brantley
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Jake Mann
NCST · LS
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Jakobe Thomas
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 2 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 1 |
Bert Auburn
MIAMI · PK
| Market | Game |
|---|---|
| Extra Points | 1 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 0 |
| Field Goals Made | 0 |
| Field Goals Longest Made | 0 |
| Field Goals Made0to19 | 0 |
| Field Goals Made20to29 | 0 |
| Field Goals Made30to39 | 0 |
| Field Goals Made40to49 | 0 |
| Field Goals Made50 Plus | 0 |
Isaiah Taylor
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Wesley Bissainthe
MIAMI · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 1 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Nick Kelly
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Brandon Cleveland
NCST · DT
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 1 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Jackson Vick
NCST · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 5 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Cody Hardy
NCST · TE
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 2 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 2 |
| Rushing And Receiving Yards | 2 |
| First Td Scorer | 0 |
Kenny Soares Jr.
NCST · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 2 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Tra Thomas
NCST · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 0 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Carter Davis
MIAMI · PK
| Market | Game |
|---|---|
| Extra Points | 4 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 3 |
| Field Goals Made | 2 |
| Field Goals Longest Made | 0 |
| Field Goals Made0to19 | 0 |
| Field Goals Made20to29 | 0 |
| Field Goals Made30to39 | 0 |
| Field Goals Made40to49 | 0 |
| Field Goals Made50 Plus | 0 |
Devon Marshall
NCST · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 3 |
| Quarterback Hits | 0 |
| Fumbles Forced | 1 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Kanoah Vinesett
NCST · PK
| Market | Game |
|---|---|
| Extra Points | 1 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 0 |
| Field Goals Made | 0 |
| Field Goals Longest Made | 0 |
| Field Goals Made0to19 | 0 |
| Field Goals Made20to29 | 0 |
| Field Goals Made30to39 | 0 |
| Field Goals Made40to49 | 0 |
| Field Goals Made50 Plus | 0 |
Wesley Grimes
NCST · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Alex Bauman
MIAMI · TE
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 13 |
| Receptions | 2 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 7 |
| Rushing And Receiving Yards | 13 |
| First Td Scorer | 0 |
Jadais Richard
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Justin Joly
NCST · TE
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 7 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 7 |
| Rushing And Receiving Yards | 7 |
| First Td Scorer | 0 |
Keionte Scott
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Jamel Johnson
NCST · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 3 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Ahmad Moten Sr.
MIAMI · DL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Noah Rogers
NCST · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 13 |
| Receptions | 2 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 7 |
| Rushing And Receiving Yards | 13 |
| First Td Scorer | 0 |
Hollywood Smothers
NCST · RB
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 6 |
| Receptions | 2 |
| Rushing Attempts | 7 |
| Rushing Touchdowns | 0 |
| Rushing Yards | -2 |
| Touchdowns | 0 |
| Rushing Long | 4 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 6 |
| Rushing And Receiving Yards | 4 |
| First Td Scorer | 0 |
Ethan O'Connor
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Emory Williams
MIAMI · QB
| Market | Game |
|---|---|
| Completions | 2 |
| Interceptions | 0 |
| Passing Attempts | 3 |
| Passing Touchdowns | 0 |
| Passing Yards | 32 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0.67 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 25 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 32 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Mark Fletcher Jr.
MIAMI · RB
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Damari Brown
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Dylan Joyce
MIAMI · P
| Market | Game |
|---|---|
| Punts | 2 |
| Punt Average | 45 |
| Punt Long | 45 |
| Punt Touchbacks | 0 |
| Punt Inside20 | 2 |
| Punt Yards | 90 |
Raul Aguirre Jr.
MIAMI · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 2 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Kamal Bonner
MIAMI · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 0 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Kelvon McBride
NCST · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 0 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Brian Nelson II
NCST · CB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 3 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
Zechariah Poyser
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Aiden Arias
NCST · LS
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Cian Slone
NCST · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 2 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
CharMar Brown
MIAMI · RB
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 3 |
| Receptions | 1 |
| Rushing Attempts | 8 |
| Rushing Touchdowns | 1 |
| Rushing Yards | 45 |
| Touchdowns | 1 |
| Rushing Long | 12 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 3 |
| Rushing And Receiving Yards | 48 |
| First Td Scorer | 1 |
Xavier Lucas
MIAMI · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Armondo Blount
MIAMI · DL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
Ny Carr
MIAMI · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 32 |
| Receptions | 2 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 25 |
| Rushing And Receiving Yards | 32 |
| First Td Scorer | 0 |
Justin Scott
MIAMI · DL
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
