Zach Calzada
UK · QB
| Market | Game |
|---|---|
| Completions | 3 |
| Interceptions | 1 |
| Passing Attempts | 5 |
| Passing Touchdowns | 0 |
| Passing Yards | 4 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0.6 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 4 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 4 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |

