Billy Edwards Jr.
UNC · QB
| Market | Game |
|---|---|
| Completions | 15 |
| Interceptions | 0 |
| Passing Attempts | 20 |
| Passing Touchdowns | 2 |
| Passing Yards | 244 |
| Rushing Attempts | 2 |
| Rushing Yards | -3 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0.75 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 28 |
| Rushing Long | 6 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 241 |
| Rushing And Receiving Yards | -3 |
| First Td Scorer | 0 |

