Mikey Keene
ASU · QB
| Market | Game |
|---|---|
| Completions | 10 |
| Interceptions | 0 |
| Passing Attempts | 20 |
| Passing Touchdowns | 0 |
| Passing Yards | 160 |
| Rushing Attempts | 2 |
| Rushing Yards | -6 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Completion Percentage | 0.5 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 51 |
| Rushing Long | 2 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 154 |
| Rushing And Receiving Yards | -6 |
| First Td Scorer | 0 |

