Andy Dalton
CAR · QB
| Market | Game |
|---|---|
| Completions | 18 |
| Interceptions | 1 |
| Passing Attempts | 28 |
| Passing Touchdowns | 0 |
| Passing Yards | 136 |
| Rushing Attempts | 1 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 3 |
| Touchdowns | 0 |
| Passing Rating | 61.01 |
| Passing Completion Percentage | 64.3 |
| Passing Yards Per Attempt | 4.9 |
| Passing Yards Per Completion | 7.6 |
| Passing Long | 31 |
| Rushing Long | 3 |
| Rushing Yards Per Attempt | 3 |

