Andy Dalton
CAR · QB
| Market | Game |
|---|---|
| Completions | 26 |
| Interceptions | 2 |
| Passing Attempts | 38 |
| Passing Touchdowns | 2 |
| Passing Yards | 221 |
| Rushing Attempts | 3 |
| Rushing Yards | 21 |
| Touchdowns | 0 |
| Passing Rating | 78.95 |
| Passing Completion Percentage | 68.4 |
| Passing Yards Per Attempt | 5.8 |
| Passing Yards Per Completion | 8.5 |
| Passing Long | 21 |
| Rushing Long | 18 |
| Rushing Yards Per Attempt | 7 |

