Morgan Rielly
TOR · D
| Market | Game |
|---|---|
| Assists | 3 |
| Blocks | 6 |
| Goals | 0 |
| Hits | 0 |
| Points | 3 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
Final
6 – 2
Nationwide Arena · Columbus

Columbus Blue Jackets
(3-5)
Compare Toronto Maple Leafs vs Columbus Blue Jackets betting odds across sportsbooks for Tue, Oct 20 at 7:07 PM EDT.
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 7 | 2 | 0 | 14 | |
| 6 | 2 | 0 | 12 | |
| 6 | 3 | 0 | 12 | |
| 5 | 2 | 2 | 12 | |
| 5 | 4 | 2 | 12 | |
| 4 | 3 | 2 | 10 | |
| 4 | 3 | 1 | 9 | |
| 3 | 3 | 2 | 8 |
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 7 | 2 | 1 | 15 | |
| 7 | 3 | 1 | 15 | |
| 5 | 3 | 1 | 11 | |
| 5 | 4 | 0 | 10 | |
| 5 | 4 | 0 | 10 | |
| 3 | 6 | 1 | 7 | |
| 2 | 6 | 3 | 7 | |
| 3 | 5 | 0 | 6 |
TOR · D
| Market | Game |
|---|---|
| Assists | 3 |
| Blocks | 6 |
| Goals | 0 |
| Hits | 0 |
| Points | 3 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 4 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 4 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
TOR · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 9 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 5 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 64.3 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 5 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · G
| Market | Game |
|---|---|
| Goals Allowed | 2 |
| Saves | 35 |
| Shutouts | 0 |
| Goaltending Shots Against | 37 |
| Goaltending Wins | 1 |
| Goaltending Losses | 0 |
| Save Percentage | 94.6 |
TOR · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · RW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 2 |
| Shots | 2 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 1 |
| Face Off Percentage | 50 |
TOR · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · G
| Market | Game |
|---|---|
| Goals Allowed | 1 |
| Saves | 2 |
| Shutouts | 0 |
| Goaltending Shots Against | 3 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 66.7 |
CBJ · RW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 1 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 10 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 10 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
TOR · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 3 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 5 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 5 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
CBJ · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 8 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · C
| Market | Game |
|---|---|
| Assists | 2 |
| Blocks | 1 |
| Goals | 1 |
| Hits | 1 |
| Points | 3 |
| Shots | 2 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
CBJ · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 4 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 1 |
| Hits | 0 |
| Points | 2 |
| Shots | 3 |
| Faceoffs Won | 8 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 10 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 1 |
| Face Off Percentage | 44.4 |
CBJ · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 5 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 100 |
TOR · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 4 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 17 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 100 |
TOR · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 4 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 3 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 1 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 1 |
| Face Off Percentage | 0 |
TOR · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 1 |
| Hits | 1 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 1 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · LW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 4 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 4 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · G
| Market | Game |
|---|---|
| Goals Allowed | 5 |
| Saves | 14 |
| Shutouts | 0 |
| Goaltending Shots Against | 19 |
| Goaltending Wins | 0 |
| Goaltending Losses | 1 |
| Save Percentage | 73.7 |
TOR · G
| Market | Game |
|---|---|
| Goals Allowed | 0 |
| Saves | 0 |
| Shutouts | 0 |
| Goaltending Shots Against | 0 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 0 |
TOR · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 8 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 3 |
| Goals | 1 |
| Hits | 0 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
CBJ · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 6 |
| Faceoffs Won | 12 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 6 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 66.7 |
TOR · RW
| Market | Game |
|---|---|
| Assists | 2 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 3 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 1 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
TOR · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 5 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 5 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
TOR · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
Get Juice Reel
Download the app