Mike Matheson
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
Final
2 – 1
Princess Auto Stadium · Winnipeg

Winnipeg Jets
(4-4)
Compare Montreal Canadiens vs Winnipeg Jets betting odds across sportsbooks for Sun, Oct 25 at 7:21 PM EDT.
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 9 | 2 | 1 | 19 | |
| 8 | 4 | 0 | 16 | |
| 7 | 4 | 2 | 16 | |
| 7 | 3 | 1 | 15 | |
| 6 | 4 | 2 | 14 | |
| 5 | 3 | 2 | 12 | |
| 4 | 4 | 3 | 11 | |
| 4 | 4 | 3 | 11 |
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 8 | 4 | 0 | 16 | |
| 7 | 3 | 2 | 16 | |
| 7 | 3 | 1 | 15 | |
| 6 | 4 | 1 | 13 | |
| 5 | 5 | 1 | 11 | |
| 4 | 4 | 3 | 11 | |
| 3 | 3 | 4 | 10 | |
| 3 | 8 | 0 | 6 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 7 |
| Faceoffs Won | 5 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 15 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 25 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 9 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 7 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 56.3 |
WPG · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 13 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 8 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 61.9 |
WPG · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 5 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 4 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 100 |
WPG · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 2 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 60 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · G
| Market | Game |
|---|---|
| Goals Allowed | 2 |
| Saves | 19 |
| Shutouts | 0 |
| Goaltending Shots Against | 21 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 90.5 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 10 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 6 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 62.5 |
MTL · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 3 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 5 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 8 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 2 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 80 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 4 |
| Faceoffs Lost | 5 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 37.5 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 3 |
| Goals | 1 |
| Hits | 3 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 4 |
| Points | 0 |
| Shots | 5 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · RW
| Market | Game |
|---|---|
| Assists | 2 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 2 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 4 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 8 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 33.3 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · G
| Market | Game |
|---|---|
| Goals Allowed | 0 |
| Saves | 0 |
| Shutouts | 0 |
| Goaltending Shots Against | 0 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 0 |
WPG · G
| Market | Game |
|---|---|
| Goals Allowed | 0 |
| Saves | 0 |
| Shutouts | 0 |
| Goaltending Shots Against | 0 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 0 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 2 |
| Points | 1 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 3 |
| Goals | 1 |
| Hits | 0 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 1 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · DS
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 3 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · G
| Market | Game |
|---|---|
| Goals Allowed | 1 |
| Saves | 34 |
| Shutouts | 0 |
| Goaltending Shots Against | 35 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 97.1 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 6 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
WPG · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 4 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 42.9 |
Get Juice Reel
Download the app