Nazem Kadri
COL · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 2 |
| Shots | 2 |
| Faceoffs Won | 8 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 3 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 72.7 |
Final
2 – 5
Ball Arena · Denver

Colorado Avalanche
(6-5)
Compare New Jersey Devils vs Colorado Avalanche betting odds across sportsbooks for Wed, Oct 28 at 9:08 PM EDT.
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 10 | 2 | 2 | 22 | |
| 8 | 4 | 0 | 16 | |
| 7 | 6 | 1 | 15 | |
| 7 | 4 | 0 | 14 | |
| 6 | 4 | 2 | 14 | |
| 5 | 6 | 1 | 11 | |
| 5 | 5 | 0 | 10 | |
| 3 | 8 | 4 | 10 |
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 9 | 3 | 2 | 20 | |
| 8 | 5 | 0 | 16 | |
| 7 | 4 | 1 | 15 | |
| 6 | 5 | 1 | 13 | |
| 4 | 3 | 5 | 13 | |
| 5 | 6 | 1 | 11 | |
| 4 | 5 | 3 | 11 | |
| 4 | 8 | 0 | 8 |
COL · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 2 |
| Shots | 2 |
| Faceoffs Won | 8 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 3 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 72.7 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · D
| Market | Game |
|---|---|
| Assists | 2 |
| Blocks | 4 |
| Goals | 0 |
| Hits | 2 |
| Points | 2 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · G
| Market | Game |
|---|---|
| Goals Allowed | 0 |
| Saves | 0 |
| Shutouts | 0 |
| Goaltending Shots Against | 0 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 0 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 2 |
| Hits | 0 |
| Points | 2 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 1 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 1 |
| First Goal Scorer | 1 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · G
| Market | Game |
|---|---|
| Goals Allowed | 5 |
| Saves | 39 |
| Shutouts | 0 |
| Goaltending Shots Against | 44 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 88.6 |
COL · LW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 1 |
| Points | 2 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 1 |
| Face Off Percentage | 0 |
NJD · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 1 |
| Hits | 1 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 1 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 1 |
| Face Off Percentage | 0 |
COL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 12 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 10 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 54.5 |
NJD · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 4 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 9 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 30.8 |
COL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 6 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 7 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 46.2 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 3 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · LW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · G
| Market | Game |
|---|---|
| Goals Allowed | 2 |
| Saves | 20 |
| Shutouts | 0 |
| Goaltending Shots Against | 22 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 90.9 |
COL · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 4 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 2 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 66.7 |
COL · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 1 |
| Face Off Percentage | 0 |
NJD · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 17 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 10 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 63 |
NJD · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 6 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 11 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 35.3 |
COL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 6 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 1 |
| Hits | 0 |
| Points | 1 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 4 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 5 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 44.4 |
NJD · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 5 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 37.5 |
NJD · G
| Market | Game |
|---|---|
| Goals Allowed | 0 |
| Saves | 0 |
| Shutouts | 0 |
| Goaltending Shots Against | 0 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 0 |
COL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · D
| Market | Game |
|---|---|
| Assists | 2 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 2 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
NJD · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
COL · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 75 |
Get Juice Reel
Download the app