Mike Matheson
MTL · DS
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 3 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
Final
5 – 2
TD Garden · Boston

Boston Bruins
(13-4)
Compare Montreal Canadiens vs Boston Bruins betting odds across sportsbooks for Thu, Nov 12 at 7:06 PM EST.
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 13 | 4 | 1 | 27 | |
| 12 | 4 | 2 | 26 | |
| 11 | 3 | 4 | 26 | |
| 11 | 6 | 2 | 24 | |
| 10 | 7 | 2 | 22 | |
| 8 | 7 | 3 | 19 | |
| 8 | 10 | 2 | 18 | |
| 7 | 9 | 3 | 17 |
MTL · DS
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 3 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 2 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 2 |
| Shots | 2 |
| Faceoffs Won | 13 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 5 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 72.2 |
BOS · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 4 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 6 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 4 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 60 |
BOS · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 1 |
| Hits | 1 |
| Points | 1 |
| Shots | 3 |
| Faceoffs Won | 6 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 4 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 60 |
MTL · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 1 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 2 |
| Hits | 0 |
| Points | 2 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 1 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 8 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 10 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 44.4 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 2 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 66.7 |
BOS · G
| Market | Game |
|---|---|
| Goals Allowed | 1 |
| Saves | 12 |
| Shutouts | 0 |
| Goaltending Shots Against | 13 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 92.3 |
BOS · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 2 |
| Points | 1 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 3 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 3 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
MTL · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 2 |
| Shots | 2 |
| Faceoffs Won | 4 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 6 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 40 |
BOS · G
| Market | Game |
|---|---|
| Goals Allowed | 4 |
| Saves | 13 |
| Shutouts | 0 |
| Goaltending Shots Against | 17 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 76.5 |
MTL · DS
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · RW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 1 |
| Hits | 3 |
| Points | 2 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 1 |
| Hits | 1 |
| Points | 1 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 2 |
| First Goal Scorer | 1 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 1 |
| Shots | 3 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 3 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 50 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 5 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · DS
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -2 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · RW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 1 |
| Hits | 0 |
| Points | 1 |
| Shots | 4 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · RW
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 0 |
| Points | 1 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 1 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 5 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 16.7 |
MTL · D
| Market | Game |
|---|---|
| Assists | 1 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 4 |
| Points | 1 |
| Shots | 1 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · LW
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 2 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 3 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 1 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 1 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 2 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · C
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 2 |
| Points | 0 |
| Shots | 1 |
| Faceoffs Won | 3 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 6 |
| Plus Minus | -3 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 33.3 |
MTL · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 0 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 0 |
| Faceoffs Won | 0 |
| Minutes Played | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | 0 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
BOS · D
| Market | Game |
|---|---|
| Assists | 0 |
| Blocks | 1 |
| Goals | 0 |
| Hits | 0 |
| Points | 0 |
| Shots | 2 |
| Faceoffs Won | 0 |
| Power Play Goals | 0 |
| Short Handed Goals | 0 |
| Penalty Minutes | 0 |
| Faceoffs Lost | 0 |
| Plus Minus | -1 |
| First Goal Scorer | 0 |
| Power Play Points | 0 |
| Face Off Percentage | 0 |
MTL · G
| Market | Game |
|---|---|
| Goals Allowed | 2 |
| Saves | 30 |
| Shutouts | 0 |
| Goaltending Shots Against | 32 |
| Goaltending Wins | 0 |
| Goaltending Losses | 0 |
| Save Percentage | 93.8 |
Get Juice Reel
Download the app