Final
79 – 64
Mohegan Sun Arena · Uncasville

Connecticut Sun
(5-17)
Golden State Valkyries vs Connecticut Sun Match Player Stats
See recorded player stats for Golden State Valkyries vs Connecticut Sun on Fri, Jul 10 at 7:32 PM EDT.
Box Score
Golden State Valkyries
| Cecilia Zandalasini | 17 | 4 | 2/5 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Thornton | 13 | 2 | 1/4 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | -3 |
| Kiah Stokes | 20 | 5 | 2/4 | 1/3 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| Tiffany Hayes | 17 | 9 | 3/3 | 0/0 | 3/4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 16 |
| Veronica Burton | 33 | 17 | 7/12 | 1/3 | 2/3 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 4 | 16 |
| Kaila Charles | 30 | 9 | 3/5 | 1/1 | 2/2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 9 |
| Janelle Salaun | 27 | 16 | 5/11 | 4/7 | 2/2 | 0 | 7 | 7 | 1 | 3 | 1 | 1 | 2 | 18 |
| Laeticia Amihere | 17 | 6 | 3/7 | 0/1 | 0/0 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 1 | 14 |
| Kaitlyn Chen | 21 | 8 | 4/7 | 0/1 | 0/2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 6 |
| Justė Veronika Jocytė | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| Nadia Fingall | 2 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Player totals | — | 79 | 31/60 | 8/18 | 9/13 | 9 | 21 | 30 | 19 | 11 | 6 | 15 | 21 | — |
Connecticut Sun
| Aaliyah Edwards | 27 | 11 | 5/9 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | -5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Miller | 27 | 14 | 4/8 | 1/3 | 5/5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | -1 |
| Hailey Van Lith | 9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -5 |
| Kennedy Burke | 20 | 0 | 0/3 | 0/1 | 0/2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -26 |
| Leïla Lacan | 32 | 6 | 2/4 | 1/2 | 1/1 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | -15 |
| Olivia Nelson-Ododa | 25 | 12 | 5/13 | 0/0 | 2/4 | 2 | 6 | 8 | 4 | 1 | 1 | 4 | 2 | -9 |
| Charlisse Leger-Walker | 25 | 12 | 5/11 | 1/5 | 1/1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | -6 |
| Gianna Kneepkens | 9 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -8 |
| Raegan Beers | 10 | 3 | 0/1 | 0/0 | 3/4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Nell Angloma | 16 | 6 | 3/8 | 0/4 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | -1 |
| Player totals | — | 64 | 24/58 | 4/16 | 12/17 | 6 | 17 | 23 | 19 | 10 | 2 | 20 | 20 | — |
Game Information
- Venue
- Mohegan Sun Arena, Uncasville, CT
- TV
- ION
- Attendance
- 8,546
- Referee
- Kevin Fahy
- Referee
- Kelsey Reynolds
- Referee
- Ryan Johnson
2025-26 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 16 | 6 | .727 | - | W1 | |
| 16 | 6 | .727 | - | W1 | |
| 16 | 7 | .696 | 0.5 | W6 | |
| 14 | 8 | .636 | 2 | W3 | |
| 9 | 11 | .450 | 6 | W1 | |
| 9 | 13 | .409 | 7 | L1 | |
| 8 | 15 | .348 | 8.5 | L2 | |
| 6 | 18 | .250 | 11 | L1 |
2025-26 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 13 | 9 | .591 | - | L1 | |
| 13 | 9 | .591 | - | W1 | |
| 13 | 9 | .591 | - | W1 | |
| 10 | 10 | .500 | 2 | L1 | |
| 9 | 12 | .429 | 3.5 | L3 | |
| 7 | 14 | .333 | 5.5 | W1 | |
| 5 | 17 | .227 | 8 | L1 |
Frequently asked questions
- Where to watch Golden State Valkyries vs Connecticut Sun?
- Listed TV and streaming coverage for this game: ION.
- What are the match player stats for Golden State Valkyries vs Connecticut Sun?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.