
Katie Boulter
Katie Boulter Spread Odds, Results & SharpMush
Katie Boulter Spread Match History
CoveredDid not coverPush
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Katie Boulter Spread Game Results
| Date | Opponent | Spread | Game line |
|---|---|---|---|
| 6/12 | Jaqueline Cristian | 4.5 | — |
| 6/12 | Elena Rybakina | 4.5 | — |
| 6/13 | Donna Vekic | -9.5 | — |
| 6/21 | Leylah Fernandez | -6.5 | — |
| 6/30 | Tyra Caterina Grant | -10.5 | — |
| 7/27 | Ashlyn Krueger | -2 | — |
| 8/3 | Kayla Cross | -7.5 | — |
| 8/13 | Katie Volynets | -1.5 | — |
| 8/15 | Linda Noskova | -1.5 | — |
| 8/30 | Carol Young Suh Lee | 3.5 | — |
| 9/2 | Karolina Muchova | -5.5 | — |
| 9/30 | Mai Hontama | 0.5 | — |
| 10/2 | Karolina Muchova | -0.5 | — |
| 10/13 | Diana Shnaider | -2.5 | — |
| 10/20 | Himeno Sakatsume | 4.5 | — |
| 10/21 | Viktorija Golubic | 8.5 | — |
| 10/23 | Antonia Ruzic | -0.5 | — |
| 10/24 | Katerina Siniakova | -4.5 | — |
| 11/2 | Viktorija Golubic | 1.5 | — |
| 11/4 | Claire Liu | -6.5 | — |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Katie Boulter
Katie Boulter is a player in the ATP.