
Suzan Lamens
Suzan Lamens Game Total Odds, Results & SharpMush
Suzan Lamens Game Total Match History
Game Line
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Suzan Lamens Game Total Game Results
| Date | Opponent | Game Total | Game line |
|---|---|---|---|
| 4/20 | Elvina Kalieva | 19 | 21.5 |
| 5/4 | Lilli Tagger | 20 | 20.5 |
| 5/18 | Lina Gjorcheska | 19 | 20.5 |
| 5/20 | Irina-Camelia Begu | 32 | 21.5 |
| 5/21 | Maja Chwalinska | 25 | 19.5 |
| 6/10 | Anastasia Potapova | 33 | — |
| 6/15 | Dalma Galfi | 22 | 21.5 |
| 6/16 | Paula Badosa | 17 | 21.5 |
| 6/23 | Amelia Rajecki | 21 | 19.5 |
| 6/24 | Elena Pridankina | 31 | 21.5 |
| 8/25 | Emerson Jones | 33 | 21.5 |
| 8/26 | Arantxa Rus | 19 | 21.5 |
| 9/7 | Kayla Day | 19 | 21.5 |
| 9/16 | Carolina M. Alves | 30 | 19.5 |
| 9/17 | Solana Sierra | 17 | 21.5 |
| 9/18 | Nadia Podoroska | 31 | 21.5 |
| 9/28 | Leolia Jeanjean | 27 | 21.5 |
| 10/5 | Polina Iatcenko | 16 | 21.5 |
| 11/4 | Kristina Kroitor | 18 | 18.5 |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Suzan Lamens
Suzan Lamens is a player in the ATP.