Karl-Anthony Towns
NYK · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 3.62 | 3.5 | +115 |
| Blocked Shots | 0.46 | 0.5 | -105 |
| Double Doubles | 1 | 0.5 | -375 |
| Field Goal Attempts | 14.5 | 13.5 | -143 |
| Fouls | 2.85 | — | — |
| Free Throws Made | 4 | — | — |
| Points | 21.6 | 20.5 | -140 |
| Rebounds | 13.9 | 12.5 | -122 |
| Steals | 1 | 1.5 | +215 |
| Three Point Field Goals | 2.08 | 1.5 | -129 |
| Triple Doubles | — | 0.5 | +4,500 |
| Turnovers | 3.08 | 3.5 | -167 |
| Minutes Played | 32.5 | — | — |
| Three Point Attempts | 5.23 | — | — |
| Plus Minus | 6.46 | — | — |
| Field Goals Percentage | 0.53 | — | — |
| Three Pointers Percentage | 0.4 | — | — |
| Field Goals Made | 7.77 | 7.5 | +100 |
| Free Throws Percentage | 0.76 | — | — |
| Free Throws Attempted | 5.23 | — | — |
| Offensive Rebounds | 3.15 | — | — |
| Defensive Rebounds | 10.8 | — | — |
| Points And Rebounds And Assists | 39.2 | 37.5 | -110 |
| First Basket | 0.08 | — | — |

