Jrue Holiday
POR · PG
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 3.92 | 3.5 | -119 |
| Blocked Shots | 0.15 | 0.5 | +252 |
| Double Doubles | 0.08 | 0.5 | +1,900 |
| Field Goal Attempts | 8.46 | 10.5 | -137 |
| Fouls | 1.85 | — | — |
| Free Throws Made | 2.08 | — | — |
| Points | 12.5 | 12.5 | -108 |
| Rebounds | 3.46 | 3.5 | -115 |
| Steals | 0.92 | 0.5 | -189 |
| Three Point Field Goals | 2.31 | 1.5 | -165 |
| Turnovers | 1.77 | 1.5 | -190 |
| Minutes Played | 26.2 | — | — |
| Three Point Attempts | 5.38 | — | — |
| Plus Minus | 4.15 | — | — |
| Field Goals Percentage | 0.48 | — | — |
| Three Pointers Percentage | 0.43 | — | — |
| Field Goals Made | 4.08 | 4.5 | -149 |
| Free Throws Percentage | 0.9 | — | — |
| Free Throws Attempted | 2.31 | — | — |
| Offensive Rebounds | 0.69 | — | — |
| Defensive Rebounds | 2.77 | — | — |
| Points And Rebounds And Assists | 19.9 | 20.5 | +100 |

