Brook Lopez
LAC · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 1.83 | 1.5 | -115 |
| Blocked Shots | 0.92 | 1.5 | -227 |
| Double Doubles | 0.08 | 0.5 | +700 |
| Field Goal Attempts | 10.3 | 10.5 | -182 |
| Fouls | 2.83 | — | — |
| Free Throws Made | 1.5 | — | — |
| Points | 14.1 | 13.5 | -120 |
| Rebounds | 5.33 | 5.5 | -118 |
| Steals | 0.5 | 0.5 | -102 |
| Three Point Field Goals | 1.42 | 1.5 | -130 |
| Turnovers | 1 | 0.5 | -250 |
| Minutes Played | 24.5 | — | — |
| Three Point Attempts | 3.5 | — | — |
| Plus Minus | -0.5 | — | — |
| Field Goals Percentage | 0.54 | — | — |
| Three Pointers Percentage | 0.4 | — | — |
| Field Goals Made | 5.58 | 5 | -137 |
| Free Throws Percentage | 0.6 | — | — |
| Free Throws Attempted | 2.5 | — | — |
| Offensive Rebounds | 1.25 | — | — |
| Defensive Rebounds | 4.08 | — | — |
| Points And Rebounds And Assists | 21.3 | 20.5 | -135 |

