Final
53 – 82

Fordham Rams
Manhattan Jaspers vs Fordham Rams Total Analysis & SharpMush
Explore Manhattan Jaspers vs Fordham Rams Total SharpMush, bet splits, and money risked for Sat, Dec 13, 2025 at 2:03 PM EST.
Box Score
Manhattan Jaspers
| Terrance Jones | 18 | 3 | 1/6 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Dinkins | 33 | 8 | 3/9 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaden Winston | 34 | 9 | 4/14 | 0/3 | 1/1 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 1 | 0 |
| Fraser Roxburgh | 28 | 7 | 3/9 | 1/3 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Delaney | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marko Ljubicic | 18 | 4 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quron Elliott | 8 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Isaac | 20 | 16 | 4/6 | 0/0 | 8/8 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| Asier Miguel | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omari Moore | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Oliver-Bush | 32 | 4 | 2/7 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Player totals | — | 53 | 20/58 | 4/19 | 9/9 | 6 | 12 | 18 | 11 | 6 | 2 | 10 | 8 | — |
Fordham Rams
| Jameson O'Toole | 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJour Reaves | 35 | 18 | 8/15 | 2/5 | 0/0 | 3 | 0 | 3 | 5 | 2 | 0 | 3 | 2 | 0 |
| Rikus Schulte | 32 | 21 | 10/10 | 0/0 | 1/2 | 3 | 7 | 10 | 3 | 1 | 1 | 1 | 3 | 0 |
| Akira Jacobs | 31 | 8 | 3/7 | 2/2 | 0/0 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Henry | 36 | 19 | 8/16 | 3/7 | 0/0 | 1 | 5 | 6 | 9 | 2 | 0 | 4 | 2 | 0 |
| Aidan Crotty | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Miller | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Price | 12 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Abass Bodija | 20 | 14 | 6/8 | 0/0 | 2/2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Roor Akhuar | 25 | 2 | 1/7 | 0/4 | 0/0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 0 |
| Player totals | — | 82 | 36/66 | 7/19 | 3/4 | 14 | 31 | 45 | 20 | 7 | 2 | 12 | 14 | — |
Manhattan Jaspers Total History
Game Line
Fordham Rams Total History
Game Line
Head-to-head results from Manhattan Jaspers's perspective.
Manhattan Jaspers vs Fordham Rams Total History
Game Line
Game history is not available for this prop yet.
Where is the sharp money betting?
SHARPMUSHBets with Total of
Under 63%Best-ranked group · 8 betsOver 38%
Under 75%Worst-ranked group · 8 betsOver 25%
SharpMush differenceBest vs worst12.5 pp · Over
12.5 percentage points more of the best-ranked bettors' bets are on Over than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 37 ranked bets out of 113 tracked bets on this market.
Frequently asked questions
- Where is the sharp money on Manhattan Jaspers vs Fordham Rams in the Total market?
- Neither displayed side has a majority of the units risked by the highest-ranked group.
- What is the consensus best bet on Manhattan Jaspers vs Fordham Rams in the Total market?
- Under leads the consensus with 61.9% of tracked bets on this market.
- Should I trust the Total consensus data?
- This data is based on 113 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Total market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for Manhattan Jaspers vs Fordham Rams in the Total market?
- The game is final. The tracked betting lean was Under, with 62.5% of bets from the highest-ranked group.
- Where to watch Manhattan Jaspers vs Fordham Rams?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Manhattan Jaspers vs Fordham Rams?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.