Anthony Robinson II
FSU · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 3.75 | 4.5 | +140 |
| Blocked Shots | 0.25 | — | — |
| Field Goal Attempts | 8.75 | — | — |
| Fouls | 2.5 | — | — |
| Free Throws Made | 3.5 | — | — |
| Points | 12.8 | 11.5 | -120 |
| Rebounds | 4.5 | 4.5 | -135 |
| Steals | 1.75 | 1.5 | -122 |
| Three Point Field Goals | 0.75 | — | — |
| Turnovers | 1.5 | 1.5 | +115 |
| Minutes Played | 26.5 | — | — |
| Three Point Attempts | 2.75 | — | — |
| Plus Minus | 17.8 | — | — |
| Field Goals Percentage | 0.49 | — | — |
| Three Pointers Percentage | 0.27 | — | — |
| Field Goals Made | 4.25 | — | — |
| Free Throws Percentage | 0.82 | — | — |
| Free Throws Attempted | 4.25 | — | — |
| Offensive Rebounds | 1.5 | — | — |
| Defensive Rebounds | 3 | — | — |
| Points And Rebounds And Assists | 21 | 20.5 | -115 |

